Sale!

Tops | Womens Bloch Dance Blocheverhold Tank Dianthus

Womens Size Chart

Shoe

LADIES
AU/US LADIES 3 4 5 6 7 8 9 10 10½ 11 11½ 12 12½
UK LADIES 1 2 3 4 5 6 7 8 9 10 10½
EU 34 34½ 35 35½ 36 36½ 37 37½ 38 38½ 39 39½ 40 40½ 41 41½ 42 42½ 43 43½
JAPANESE 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27
BALLET 1 2 3 4 5 6 7 8
TAP/STAGE 4 5 6 7 8 9 10 10½ 11 11½ 12
CHARACTER 4 5 6 7 8 9 10 10½ 11 11½ 12
JAZZ 4 5 6 7 8 9 10 10½ 11 11½ 12 12.5 13
DANCE SNEAKER 4 5 6 7 8 9 10 10½ 11 11½ 12 12.5 13 13.5
TEACHING 4 5 6 7 8 9 10 10½ 11 11½
CONTEMPORARY XS XS/S S S S S/M M M M M M/L L L L L/XL XL XL XL XL XL
DANCESPORT 5 6 7 8 9 10 10½ 11
WARM UP BOOTIES XSML XSML XSML SML SML SML MED MED MED MED LGE LGE LGE/XLG XLG XLG

Womens Dance Apparel

Bust Waist Hip Girth Inseam
Pet (6) 77-82 56-61 84-89 140-145 76-87
Sml (8) 82-87 61-66 89-94 145-150 76-87
Med (10) 87-92 66-71 94-99 150-155 76-87
Lge (12) 92-97 71-76 99-104 155-160 76-87
XL (14) 97-102 76-81 104-109 160-165 76-87

Women's Hosiery

BLOCH WEIGHT HEIGHT
lb kg ft cm
A (Petite) 90-125 40-56 4 ⅘-5 ¼ 147-160
B (Small) 105-140 47-63 5-5½ 152-167
C (Medium) 120-155 54-70 5¼-5¾ 160-175
D (Large) 135-175 61-79 5½-6 167-183
S/M 99-150 45-68 5-5⅔ 152-172
M/L 150-200 68-90 5⅙-6 157-182

Danse de Paris

SIZE BUST (CM) WAIST (CM) HIP (CM) HALF GIRTH (CM)
2 / Child Small 64-68 50-56 65-70 107-122
4 / Child Medium 68-74 54-60 70-75 122-130
6 / Child Large 74-80 60-64 75-80 135-142
8 / Adult X Small 80-86 64-68 80-85 140-147
10 / Adult Small 84-90 68-72 85-90 150-160
12 / Adult Medium 88-94 70-74 90-95 158-170

Techno Tap

Techno Tap Toe

SHOE STYLE SHOE SIZE TECHNO TAP SIZE
S0301L 5-7.5 #2
S0301L 8-10 #1
S0302G 9-10.5 #5
S0302G 11-12.5 #4
S0302G 13-13.5 #3
S0302L 4-4.5 #3
S0302L 5-7.5 #2
S0302L 8-10 #1
S0303 2-6 #3
S0303 6.5-9 #2
S0304L 5-7.5 #4
S0304L 8-10 #4
S0305G 9-10.5 #5
S0305G 11-12.5 #4
S0305G 13-13.5 #3
S0305L 4-4.5 #3
S0305L 5-7.5  #2
S0305L  8-10  #1
S0306 5-7.5  #4
 S0306 8-10  #4
S0307 5-7.5  #4
S0307 8-10  #4
 S0309M 5-7.5  #2
S0309M 8-10  #1
 S0323 7-12  #2

Techno Tap Heel

SHOE STYLE SHOE SIZE TECHNO TAP SIZE
S0301L 4-7 #4
S0301L 7.5-9 #3
S0301L 9.5-10 #2
S0302G 9-12.5 #5
S0302G 13-13.5 #4
S0302L 4-7 #4
S0302L 7.5-9 #3
S0302L 9.5-10 #2
S0303 2-4 #7
S0303 4.5-9 #6
S0304L 4-10 #8
S0305G 9-12.5 #5
S0305G 13-13.5 #4
S0305L 4-7 #4
S0305L 7.5-9 #3
S0305L 9.5-10 #2
S0306 4-10  #9
S0307  4-10  #9
 S0309M 5-10.5  #1
 S0323 4-6.5  #7
S0323 7-12  #6

Running around all day? With a high scoop neck that falls along the collarbone and breezy cropped length that finishes mid-rib in our soft signature fabric, this top is perfect for th…

$98.40 $40.00

In stock

SKU: R.5103-AZ7382 Categories: , , Tags: , , ,

Description

Running around all day? With a high scoop neck that falls along the collarbone and breezy cropped length that finishes mid-rib in our soft signature fabric, this top is perfect for those days when you truly do it all.

Reviews

There are no reviews yet.

Be the first to review “Tops | Womens Bloch Dance Blocheverhold Tank Dianthus”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods: